Daisy 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Precision Testing Laboratories on December 11, 2012.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 0.97 | 0.80 |
Wet Quarry | 0.77 | 0.54 |
Wet Stainless Steel | 0.48 | 0.40 |
David2 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Precision Testing Laboratories on March 15, 2015.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 0.78 | 0.55 |
Wet Quarry | 0.42 | 0.32 |
Wet Stainless Steel | 0.66 | 0.42 |
Ellie 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Precision Testing Laboratories on August 28, 2014.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 1.34 | 1.19 |
Wet Quarry | 0.55 | 0.50 |
Wet Stainless Steel | 1.06 | 0.96 |
Jack 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Intertek Testing Services on November 23, 2010.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 0.60 | 0.55 |
Wet Quarry | 0.41 | 0.40 |
Wet Stainless Steel | 0.49 | 0.49 |
Jamie 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Intertek Testing Services on November 23, 2010.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 1.34 | 1.19 |
Wet Quarry | 0.34 | 0.35 |
Wet Stainless Steel | 0.52 | 0.40 |
Jessica 

Slip Test Rating
Slip tested to CSA Z195-14 / ISO 13287 by Precision Testing Laboratories on October 11, 2017.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 1.14 | 0.98 |
Wet Quarry | 0.88 | 0.72 |
Wet Stainless Steel | 1.34 | 0.89 |
Maddy 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Intertek Testing Services on November 23, 2010.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 0.73 | 0.54 |
Wet Quarry | 0.47 | 0.39 |
Wet Stainless Steel | 0.55 | 0.52 |
Owen 

Slip Test Rating
Slip tested to CSA Z195-14 / ISO 13287 by Precision Testing Laboratories on October 11, 2017.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 1.14 | 0.98 |
Wet Quarry | 0.88 | 0.72 |
Wet Stainless Steel | 1.34 | 0.89 |
Patrick 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Intertek Testing Services on November 23, 2010.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 0.88 | 0.91 |
Wet Quarry | 0.35 | 0.31 |
Wet Stainless Steel | 0.52 | 0.44 |
Patrick 2.0 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Precision Testing Laboratories on December 17, 2015.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 0.81 | 0.77 |
Wet Quarry | 0.68 | 0.59 |
Wet Stainless Steel | 0.82 | 0.67 |
Patrick 2.0 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Precision Testing Laboratories on December 17, 2015.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 0.81 | 0.77 |
Wet Quarry | 0.68 | 0.59 |
Wet Stainless Steel | 0.82 | 0.67 |
Quentin 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Intertek Testing Services on November 23, 2010.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 0.73 | 0.54 |
Wet Quarry | 0.47 | 0.39 |
Wet Stainless Steel | 0.55 | 0.52 |
Vanessa 

Slip Test Rating
Slip tested to CSA Z195-09 / ISO 13287 by Precision Testing Laboratories on August 28, 2014.
Co-Efficient of Friction | Flat | Heel |
Dry Quarry | 1.01 | 0.86 |
Wet Quarry | 0.56 | 0.38 |
Wet Stainless Steel | 0.79 | 0.69 |